Key fields
| Field | Description |
|---|---|
captureId | Unique within the org |
title | Display name (editable after upload) |
member_id | The member who recorded it |
tracked_objects | Objects observed during the session, with resolved _id references |
transcript | Timestamped speech-to-text segments |
location | GPS coordinates at time of recording |
device | Device model and OS version |
start_wall | Wall-clock timestamp of when recording started |
tags | Free-form labels |
thumbnailUrl | Presigned URL for the session thumbnail |
Lifecycle
Captures are uploaded from the Holos Capture app. Once processed, they appear in the dashboard with all modality data available. Captures can be linked to one or more Skills. Once linked, org admins and managers can review and approve or reject them via the skill’s capture list.Approval workflow
| Status | Meaning |
|---|---|
| (none) | Uploaded and awaiting review |
approved | Accepted as a valid capture for the skill |
rejected | Flagged as unusable (wrong take, quality issue, etc.) |
Transcript overrides
Individual transcript segments can be edited after upload. Edits are stored as override records and applied on read; the original transcript is preserved.Endpoints
GET /api/org/:orgId/captures— list captures, filterable by skillGET /api/org/:orgId/captures/:captureId— get a capture with full tracked_objects and transcriptPATCH /api/org/:orgId/captures/:captureId— update title, tags
